Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
Dribbelen | X | X | X | X | X |
Passen | X | X | X | X | X |
Schieten | X | X | X | X | X |
Lay up | X | X | X | X | X |
Slides | X | X | X | X | X |
Denial | X | X | X | X | X |
Balvaardigheid | X | X | X | X | X |
Give & go | X |
Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
Passen uit stand | X | ||||
Vangen van de bal | X | ||||
Pivoteren | X | ||||
Richting/snelheid veranderingen | X | ||||
Vrijlopen (v cut) | X | ||||
Chestpass | X | X | |||
Bouncepass | X | X | |||
Jumpstop | X | ||||
Twee/eentelstop | X | ||||
in / out 2-1 | X | ||||
2 tegen 1 | X | X | |||
Passen in beweging | X | X | |||
Triple Threat | X | ||||
Open step | X | ||||
Cross over | X | ||||
Outlet | X | ||||
Backdoor | X | X | |||
Screens | X | X | |||
Screen away | X | X | |||
Baseball pass | X | X | |||
Overhead pass | X | X | |||
Hand off | X | X | |||
Pick and roll | X | X | |||
Post + pushpass | X | X | |||
2 tegen 2 | X | X | |||
Wrap around pass | X |
Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
Snelheid | X | ||||
Houding/afstand | X | ||||
Schot techniek | X | X | |||
Lay up links en rechts | X | X | |||
Ready stance | X | ||||
Slides | X | ||||
Man en bal zien | X | ||||
Denial | X | ||||
1 tegen 1 | X | ||||
Layup vanuit pass | X | ||||
Vrije worpen | X | ||||
Verdediger sturen | X | ||||
Druk na dribbelstop | X | ||||
Jump to the ball | X | ||||
Belly up | X | ||||
Help/ball side | X | ||||
2 tegen 2 | X | ||||
Schieten onder druk | X | ||||
Bankshot | X | ||||
Close out | X | X | |||
Help de helper | X | ||||
Help en recover | X | ||||
Full court press | X | ||||
Double team | X | ||||
Zone | X | ||||
Jumpshot | X | ||||
Catch and shoot | X | ||||
Screen verdedigen | X | X | |||
Zonepress | X | ||||
Rotatie zonepress | X | ||||
Schot techniek | X | ||||
3 punters | X |
Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
Vrijlopen | X | ||||
Spacing | X | X | |||
5 out | X | ||||
Pass & cut | X | X | |||
Dribble at | X | ||||
3 tegen 3 | X | ||||
Post pass & cut | X | X | X | ||
Circle movement | X | ||||
Postslides | X | ||||
Screen | X | ||||
Transition offense | X | ||||
Baseline dribble penetration | X |
Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
Dribbelstart | X | ||||
Links/rechts dribbel | X | ||||
Bal Beschermen | X | ||||
Dribbelstart | X | ||||
Links/rechts dribbel | X | ||||
Bal Beschermen | X | ||||
3 tegen 3 | X | X | X | X | X |
Rebound | X | X | X | X | X |
Uitboxen | X | X | X | X | |
Dribbelvormen | X | X | X | X | |
Crossover | X | ||||
Outlet pass | X | ||||
Fast Break aanval | X | ||||
Fast Break defense | X | ||||
Speed / spin / reverse | X | ||||
Fast Break | X |
Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|
2 tegen 1 op tempo | X | ||||
5 out | X | X | X | X | |
2 tegen 2 | X | ||||
3 tegen 3 | X | X | |||
5 tegen 5 | X | X | X | ||
Out of bounds | X |
Maand | Thema | U10 | U12 | U14 | U16 | U18 |
---|---|---|---|---|---|---|
Maart | Herhalen & verdiepen | |||||
April | Herhalen & voorbereiding seizoen |
Sporthal de Vlechttuinen
Vlechttuinen 8
Urk